This page is a collection of Strava routes of regular rides that club members go on for you to view and use. We have our weekly club ride routes, regular Sunday longer rides around Northumberland and our longer favourite routes. Please note we take no responsibility for any errors in these routes – riders be aware!
We also have two Strava groups – Friends of North Tyneside Riders and NTR CC Members Only.
Name | Distance | Height gained |
NTR Offroad MMMMM Rising Sun route | 14.47mi | 73ft |
NTR Offroad Tyne \u0026 Wear Oh Dear Gravel | 69.83mi | 262ft |
NTR Offroad ChristMMMMMas Route | 11.35mi | 33ft |
NTR Offroad Mixed Surface Spring Training Route | 58.12mi | 278ft |
NTR Offroad MMMMM Winter Alternative | 15.12mi | 54ft |
NTR Offroad Reverse Tanfield | 37.15mi | 193ft |
NTR Offroad Tanfield Gravel | 41.35mi | 208ft |
NTR Offroad Bridges \u0026 Tunnels | 10.04mi | 31ft |
NTR Offroad B2B Half Fat version | 15.45mi | 43ft |
NTR Offroad B2B | 17.46mi | 40ft |
NTR – Seahouses Spring Classic | 108.08mi | 406ft |
NTR Earsdon Boot | 3.61mi | 11ft |
NTR Offroad MMMMM The Fat Cat Winter Route | 15.76mi | 41ft |
NTR GG | 25.08mi | 86ft |
NTR Offroad MMMMM Fat cat reverse | 18.85mi | 53ft |
NTR Beaumont loop | 15.23mi | 44ft |
NTR – BB | 40.90mi | 152ft |
NTR – HALT dark nights | 17.30mi | 123ft |
NTR – Backworth loop | 22.60mi | 66ft |
NTR Two Peters’ Hills | 12.01mi | 67ft |
NTR – HALT Beamish | 30.99mi | 213ft |
Recent Comments